Full View
Articole similare
Lightweight Hooded Down Jacket For Men & Women - White Duck Feather Filling, Solid Color, Unisex Winter Coat With Logo Customization Option
RON130.68
| Sku | Preţ | Cantitate | |
|---|---|---|---|
![]() | Female / Beige/5xl | RON130.68 | |
![]() | Female / Beige/6xl | RON130.68 | |
![]() | Female / Beige/XXXL | RON126.86 | |
![]() | Female / Beige/XXL | RON126.86 | |
![]() | Female / Beige/XXXXL | RON126.86 | |
![]() | Female / Beige/XL | RON126.86 | |
![]() | Female / Beige/M | RON126.86 | |
![]() | Female / Beige/L | RON126.86 | |
![]() | Female / Beige/S | RON126.86 | |
![]() | female / black/XXXXL | RON126.86 | |
![]() | female / black/XL | RON126.86 | |
![]() | female / black/XXL | RON126.86 | |
![]() | female / black/6xl | RON130.68 | |
![]() | female / black/M | RON126.86 | |
![]() | female / black/L | RON126.86 | |
![]() | female / black/5xl | RON130.68 | |
![]() | female / black/S | RON126.86 | |
![]() | female / black/XXXL | RON126.86 | |
![]() | Female/Wine Red/XL | RON126.86 | |
![]() | Female/Wine Red/L | RON126.86 | |
![]() | Female/Wine Red/M | RON126.86 | |
![]() | Female/Wine Red/XXL | RON126.86 | |
![]() | Female/Wine Red/XXXXL | RON126.86 | |
![]() | Female/Wine Red/S | RON126.86 | |
![]() | Female/Wine Red/6xl | RON130.68 | |
![]() | Female/Wine Red/XXXL | RON126.86 | |
![]() | Female/Wine Red/5xl | RON130.68 | |
![]() | Male/dark blue/XL | RON126.86 | |
![]() | Male/dark blue/XXXXL | RON126.86 | |
![]() | Male/dark blue/S | RON126.86 | |
![]() | Male/dark blue/L | RON126.86 | |
![]() | Male/dark blue/M | RON126.86 | |
![]() | Male/dark blue/6xl | RON130.68 | |
![]() | Male/dark blue/5xl | RON130.68 | |
![]() | Male/dark blue/XXXL | RON126.86 | |
![]() | Male/dark blue/XXL | RON126.86 | |
![]() | Men/Wine Red/XXXL | RON126.86 | |
![]() | Men/Wine Red/6xl | RON130.68 | |
![]() | Men/Wine Red/XL | RON126.86 | |
![]() | Men/Wine Red/XXXXL | RON126.86 | |
![]() | Men/Wine Red/XXL | RON126.86 | |
![]() | Men/Wine Red/M | RON126.86 | |
![]() | Men/Wine Red/L | RON126.86 | |
![]() | Men/Wine Red/S | RON126.86 | |
![]() | Men/Wine Red/5xl | RON130.68 | |
![]() | Female/dark blue/6xl | RON130.68 | |
![]() | Female/dark blue/XXXL | RON126.86 | |
![]() | Female/dark blue/5xl | RON130.68 | |
![]() | Female/dark blue/XXL | RON126.86 | |
![]() | Female/dark blue/S | RON126.86 | |
![]() | Female/dark blue/M | RON126.86 | |
![]() | Female/dark blue/L | RON126.86 | |
![]() | Female/dark blue/XXXXL | RON126.86 | |
![]() | Female/dark blue/XL | RON126.86 | |
![]() | Women//Khaki/S | RON126.86 | |
![]() | Women//Khaki/6xl | RON130.68 | |
![]() | Women//Khaki/XXXXL | RON126.86 | |
![]() | Women//Khaki/XL | RON126.86 | |
![]() | Women//Khaki/5xl | RON130.68 | |
![]() | Women//Khaki/XXL | RON126.86 | |
![]() | Women//Khaki/XXXL | RON126.86 | |
![]() | Women//Khaki/L | RON126.86 | |
![]() | Women//Khaki/M | RON126.86 | |
![]() | Female / Purple/XL | RON126.86 | |
![]() | Female / Purple/XXL | RON126.86 | |
![]() | Female / Purple/XXXL | RON126.86 | |
![]() | Female / Purple/5xl | RON130.68 | |
![]() | Female / Purple/6xl | RON130.68 | |
![]() | Female / Purple/XXXXL | RON126.86 | |
![]() | Female / Purple/M | RON126.86 | |
![]() | Female / Purple/L | RON126.86 | |
![]() | Female / Purple/S | RON126.86 | |
![]() | Female//Bean Green/XXL | RON126.86 | |
![]() | Female//Bean Green/XL | RON126.86 | |
![]() | Female//Bean Green/XXXXL | RON126.86 | |
![]() | Female//Bean Green/6xl | RON130.68 | |
![]() | Female//Bean Green/XXXL | RON126.86 | |
![]() | Female//Bean Green/M | RON126.86 | |
![]() | Female//Bean Green/L | RON126.86 | |
![]() | Female//Bean Green/S | RON126.86 | |
![]() | Female//Bean Green/5xl | RON130.68 | |
![]() | Female / pink/L | RON126.86 | |
![]() | Female / pink/M | RON126.86 | |
![]() | Female / pink/S | RON126.86 | |
![]() | Female / pink/6xl | RON130.68 | |
![]() | Female / pink/XXXXL | RON126.86 | |
![]() | Female / pink/XXXL | RON126.86 | |
![]() | Female / pink/5xl | RON130.68 | |
![]() | Female / pink/XL | RON126.86 | |
![]() | Female / pink/XXL | RON126.86 | |
![]() | Female//Lake Blue/XXL | RON126.86 | |
![]() | Female//Lake Blue/XXXL | RON126.86 | |
![]() | Female//Lake Blue/S | RON126.86 | |
![]() | Female//Lake Blue/L | RON126.86 | |
![]() | Female//Lake Blue/M | RON126.86 | |
![]() | Female//Lake Blue/6xl | RON130.68 | |
![]() | Female//Lake Blue/XL | RON126.86 | |
![]() | Female//Lake Blue/XXXXL | RON126.86 | |
![]() | Female//Lake Blue/5xl | RON130.68 | |
![]() | Men/Royal Blue/6xl | RON130.68 | |
![]() | Men/Royal Blue/S | RON126.86 | |
![]() | Men/Royal Blue/M | RON126.86 | |
![]() | Men/Royal Blue/5xl | RON130.68 | |
![]() | Men/Royal Blue/L | RON126.86 | |
![]() | Men/Royal Blue/XXL | RON126.86 | |
![]() | Men/Royal Blue/XXXL | RON126.86 | |
![]() | Men/Royal Blue/XXXXL | RON126.86 | |
![]() | Men/Royal Blue/XL | RON126.86 | |
![]() | Female/Red/XXXXL | RON126.86 | |
![]() | Female/Red/5xl | RON130.68 | |
![]() | Female/Red/6xl | RON130.68 | |
![]() | Female/Red/S | RON126.86 | |
![]() | Female/Red/XXXL | RON126.86 | |
![]() | Female/Red/M | RON126.86 | |
![]() | Female/Red/L | RON126.86 | |
![]() | Female/Red/XL | RON126.86 | |
![]() | Female/Red/XXL | RON126.86 | |
![]() | Female/Rose Red/6xl | RON130.68 | |
![]() | Female/Rose Red/XXXL | RON126.86 | |
![]() | Female/Rose Red/XXL | RON126.86 | |
![]() | Female/Rose Red/XXXXL | RON126.86 | |
![]() | Female/Rose Red/XL | RON126.86 | |
![]() | Female/Rose Red/M | RON126.86 | |
![]() | Female/Rose Red/L | RON126.86 | |
![]() | Female/Rose Red/S | RON126.86 | |
![]() | Female/Rose Red/5xl | RON130.68 | |
![]() | male / gray/5xl | RON130.68 | |
![]() | male / gray/XXL | RON126.86 | |
![]() | male / gray/XXXXL | RON126.86 | |
![]() | male / gray/XXXL | RON126.86 | |
![]() | male / gray/S | RON126.86 | |
![]() | male / gray/M | RON126.86 | |
![]() | male / gray/L | RON126.86 | |
![]() | male / gray/XL | RON126.86 | |
![]() | male / gray/6xl | RON130.68 | |
![]() | Female//Orange/6xl | RON130.68 | |
![]() | Female//Orange/XXXL | RON126.86 | |
![]() | Female//Orange/XXL | RON126.86 | |
![]() | Female//Orange/XXXXL | RON126.86 | |
![]() | Female//Orange/XL | RON126.86 | |
![]() | Female//Orange/S | RON126.86 | |
![]() | Female//Orange/M | RON126.86 | |
![]() | Female//Orange/L | RON126.86 | |
![]() | Female//Orange/5xl | RON130.68 | |
![]() | male/black/6xl | RON130.68 | |
![]() | male/black/XXXXL | RON126.86 | |
![]() | male/black/5xl | RON130.68 | |
![]() | male/black/XL | RON126.86 | |
![]() | male/black/S | RON126.86 | |
![]() | male/black/L | RON126.86 | |
![]() | male/black/XXL | RON126.86 | |
![]() | male/black/M | RON126.86 | |
![]() | male/black/XXXL | RON126.86 | |
![]() | Male//Orange/XXL | RON126.86 | |
![]() | Male//Orange/XXXXL | RON126.86 | |
![]() | Male//Orange/5xl | RON130.68 | |
![]() | Male//Orange/XXXL | RON126.86 | |
![]() | Male//Orange/XL | RON126.86 | |
![]() | Male//Orange/6xl | RON130.68 | |
![]() | Male//Orange/M | RON126.86 | |
![]() | Male//Orange/L | RON126.86 | |
![]() | Male//Orange/S | RON126.86 |
Raport
Includeți încălcarea drepturilor de autorLivrare standard gratuită. Vezi detalii
Estimată între Sun, Dec 14 și Sat, Dec 20
Puteți returna produsul în termen de 30 de zile de la primire. Vezi detalii
Cumpărați cu încredere
Garanția de returnare a banilor
Obțineți articolul comandat sau banii înapoi. Află mai multe
About this item
Provenit din VESTE
Seller assumes all responsibility for this listing.Numărul articolului: 32346555
Item specifics
Grosime
Gros (iarna)
Culoare
Black, Gray, Others, Royal Blue, Burgundy, Red, Pink, Blue, Green, Dark Green, Purple, Off-White
Lungimea de sus
Regulat
Sezon
Primavara, Iarna, Toamna
Cu glugă
Da
Material
Bumbac Poliester
Lungime mânecă
Deplin
Umplutura
Puf de rață albă
Partea detasabila
Nici unul
Tipuri
Regulat
Instrucțiuni de îngrijire
Hand wash or professional dry clean
Included Components
O singură bucată
Plachetă pentru haine
Fermoar
Tipul de model
Solid
Item description from the seller
Stay Warm Without the Bulk
Tired of bulky winter coats that restrict movement? Our lightweight down jacket delivers exceptional warmth with white duck feather filling (46-50% down content), while the slim-fit design keeps you looking stylish even in freezing temperatures.
Why You'll Love It
✔ All-Day Comfort: Nylon lining and polyester shell resist wind while allowing breathability
✔ Versatile Styling: Unisex cut with 18 color options from classic black to vibrant red
✔ Thoughtful Details: Adjustable hood + zippered pockets secure essentials on the go
✔ Easy Layerability: Fits smoothly under raincoats or over sweaters (50-65cm length)
✔ Group-Friendly: Optional logo embroidery for team cohesion
Designed for Real Life
Picture this: You're rushing to catch the morning train, coffee in hand. The wind bites but your core stays toasty thanks to the 50g down filling. At the office, stash it neatly in your backpack – no more bulky coat clutter. On weekends, the water-resistant fabric shrugs off snow flurries during neighborhood strolls.
Claim Your Perfect Winter Companion
Whether you're navigating city streets or cheering at outdoor events, this jacket balances warmth and mobility effortlessly. Choose your color today and experience hassle-free winter comfort!













Videos
Videos for this product



























